﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Real Thinking</title>
	<updated>2010-03-10T18:24:22Z</updated>
	<id>http://realthinking.phewittconsulting.com/atom.aspx</id>
	<link href="http://realthinking.phewittconsulting.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://realthinking.phewittconsulting.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Look Into My Eyes and Make Me Buy You</title>
		<link rel="alternate" href="http://realthinking.phewittconsulting.com/2008/11/04/look-into-my-eyes-and-make-me-buy-you.aspx?ref=rss" />
		<id>tag:realthinking.phewittconsulting.com,2008-11-04:3f326e19-86ed-4e4f-b973-d7c922a631ba</id>
		<author>
			<name>PHewitt</name>
		</author>
		<category term="Marketing and Promotions" />
		<updated>2008-11-04T13:17:00Z</updated>
		<published>2008-11-04T13:17:00Z</published>
		<content type="html">In a recent article on &lt;a target="_blank" href="http://www.reportonbusiness.com/servlet/story/RTGAM.20081028.rmBigIdea1028/BNStory/specialROBmagazine/home"&gt;www.reportonbusiness.com&lt;/a&gt; entitled Brand Surgery, Ken Hunt discusses the methods market researchers are using to define consumer's emotional attachment to a product.&amp;nbsp; Through a process that includes magnetic resonance imaging (MRI), researchers are delving in to "neuromarketing" in an effort to determine what actually makes us pull out our wallet.&lt;br&gt;&lt;br&gt;He points out that often surveys are misleading in that they depend upon the respondent's honest answers.&amp;nbsp; And while individual's don't usually intend to misrepresent their opinions, they are in fact, coloring their responses due to any number of factors:&amp;nbsp; a need to impress or a fleeting mood, for example.&amp;nbsp; By using technology that measures involuntary physical reactions, researchers are able to obtain a truly unguarded emotional response. &amp;nbsp;&lt;br&gt;&lt;br&gt;It's these emotional attachments to products or companies that every business covets.&amp;nbsp; Once in place, these relationships are very difficult to dislodge.&amp;nbsp; Consider your own attachment to certain products and how you will do without, rather than use another kind. &amp;nbsp;&lt;br&gt;&lt;br&gt;Sounds a little scary doesn't it?&amp;nbsp; For those of you of a certain age, you might recall the brain washing scares of the sixties marketing scene in which subliminal messaging was the latest bogeyman. &amp;nbsp;&lt;br&gt;&lt;br&gt;The point is that human behavior hasn't changed a bit in that humans are emotional beings who react emotionally to their surroundings.&amp;nbsp;&amp;nbsp; It's the marketer's job to influence our behavior and opinions and it's the buyers job to beware.&amp;nbsp; Some things never change.&amp;nbsp; &lt;br&gt;</content>
	</entry>
	<entry>
		<title>Right Click for Note Taking</title>
		<link rel="alternate" href="http://realthinking.phewittconsulting.com/2008/09/25/right-click-for-note-taking.aspx?ref=rss" />
		<id>tag:realthinking.phewittconsulting.com,2008-09-25:165db531-2504-4617-ae97-c1b98858041c</id>
		<author>
			<name>PHewitt</name>
		</author>
		<category term="Productivity" />
		<updated>2008-09-25T19:45:00Z</updated>
		<published>2008-09-25T19:45:00Z</published>
		<content type="html">Successful market research today requires an higher degree of information organization acumen than it did in the past.&amp;nbsp; In the old days, we used to go the library, get chummy with the research assistants, and take lots of notes.&amp;nbsp; If we were smart, we organized those notes in categories and then gathered them all up to write our reports or papers.&amp;nbsp; We had access to a pretty limited amount of information, even though it seemed like we cooled that seat in the library for days.&lt;br&gt;&lt;br&gt;Today, the opportunity is that there is a great deal of information available on the internet.&amp;nbsp; While I miss my friendly research librarian (and I still trot off to the library now and then for the ambiance and fellowship if nothing else), it's great to be able to access so much information and data through your desktop.&amp;nbsp; The problem is, now we have A LOT MORE information that we need to store, sort, and access.&lt;br&gt;&lt;br&gt;I've fooled around with a variety of research organizing methods, but generally ended up with a bunch of bookmarks I that didn't make sense, a list of notes cut out of articles, and some comments jotted in a notepad. Then, I discovered &lt;i&gt;Google Notebook&lt;/i&gt;.&amp;nbsp; Now, I right click in the page I'm reading and click on&amp;nbsp; "&lt;i&gt;Note this (Google Notebook)"&lt;/i&gt;.&amp;nbsp; Later, when I'm ready to review my notes, I click on the Notebook icon in the right hand corner of my browser frame and there's all my research.&amp;nbsp; I can also write a brief description of my note so I know what the link was all about in the first place.&amp;nbsp; The ability to add depth to your surfing is what pulls this away from simply bookmarking sites, since it adds intelligence and context to your research.&amp;nbsp; Did I mention you can add labels as well?&lt;br&gt;&lt;br&gt;I love easy and this is easy.&amp;nbsp; Not a researcher?&amp;nbsp; Try to collect articles you want to read later, websites you don't have time to look at, and anything else you find on the web that you want to capture and return to.&amp;nbsp; Google Notebook - very cool.&lt;br&gt;</content>
	</entry>
	<entry>
		<title>The Forgotten Segment:  Women in Business</title>
		<link rel="alternate" href="http://realthinking.phewittconsulting.com/2008/08/13/the-forgotten-segment--women-in-business.aspx?ref=rss" />
		<id>tag:realthinking.phewittconsulting.com,2008-08-13:29f13af2-13e2-4e1b-9c99-89576be8ba0d</id>
		<author>
			<name>PHewitt</name>
		</author>
		<category term="Product Strategy" />
		<updated>2008-08-13T16:14:00Z</updated>
		<published>2008-08-13T16:14:00Z</published>
		<content type="html">&lt;p style="margin: 0.0px 0.0px 13.0px 0.0px; line-height: 16.0px; font: 13.0px Arial; color: #1c1917"&gt;If you're in the small business card issuing business, you may be missing a cardholder segment that holds the promise of significant transaction activity - women.&lt;/p&gt;&lt;p style="margin: 0.0px 0.0px 13.0px 0.0px; line-height: 16.0px; font: 13.0px Arial; color: #1c1917"&gt;Yes, it's that simple, the economic power of women represents over $1 trillion in commercial spending each year. Not only are more women starting businesses than ever before, women are often in positions of influence when it comes to purchasing decisions AND payment methods.  &lt;/p&gt;&lt;p style="margin: 0.0px 0.0px 13.0px 0.0px; line-height: 16.0px; font: 13.0px Arial; color: #1c1917"&gt;What are some of the guidelines to consider when marketing your card products to women? According to studies done by M2W, here's some information you might consider as you craft your marketing plan.&lt;/p&gt;&lt;p style="margin: 0.0px 0.0px 13.0px 0.0px; line-height: 16.0px; font: 13.0px Arial; color: #1c1917"&gt;&lt;/p&gt;&lt;ul&gt;&lt;li&gt;Over 91 percent of women feel that advertisers don't understand them, therefore, don't make assumptions about your female customers until you test those assumptions using tools like focus groups or advisory boards.  &lt;br&gt;&lt;/li&gt;&lt;li&gt;About 78 percent of women use the Internet for product information before making a purchase.  When designing an internet marketing plan consider the fact that most women are serious multi-taskers and have multiple roles, therefore, the more information ties together product usefulness into those roles, the more attractive it is for women. &lt;br&gt;&lt;/li&gt;&lt;li&gt;Pay attention to details. Women absorb detail about everything. &lt;br&gt;&lt;/li&gt;&lt;li&gt;Be careful about coming across as patronizing in the use of graphics, color, and language.  &lt;br&gt;&lt;/li&gt;&lt;li&gt;Purchase a copy of Faith Popcorn's book "Evolution -- the Eight Truths of Marketing to Women", which continues to be a textbook on marketing strategies for this segment.  &lt;br&gt;&lt;/li&gt;&lt;/ul&gt;The lesson to be learned is that your marketing strategies for small business may be designed in such a way as to not appeal to or worse, turn off, this significant market segment.  As you plan your next campaign, shine this light on it and see if you get a glow.  &lt;p&gt;&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>d.school thinking</title>
		<link rel="alternate" href="http://realthinking.phewittconsulting.com/2008/07/16/dschool-thinking.aspx?ref=rss" />
		<id>tag:realthinking.phewittconsulting.com,2008-07-16:0fec77af-f4c0-44e0-91c3-40d9e668c3e5</id>
		<author>
			<name>PHewitt</name>
		</author>
		<category term="Business Management" />
		<updated>2008-07-16T13:15:00Z</updated>
		<published>2008-07-16T13:15:00Z</published>
		<content type="html">A recent issue of &lt;span style="font-style: italic;"&gt;Fast Company &lt;/span&gt;magazine profiled the Stanford University's d.school whose guiding principle is that design thinking can be applied to all types of challenges.  While many businesses claim that they operate in a "culture of innovation", how many of those have any of us actually worked in?&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Innovation is difficult for structured organizations to accomplish in that structure itself works against the innovator's success.  Well-intentioned perhaps, but often ending up in the cheerleading/eye rolling category of work experiences.  The reason for this could be that innovation can't dictate the rules of the game.  Businesses still have to be run with order and consistency or they will die.  Just consider the dot com bust of the 1990's and you'll see what I mean.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;What's intriguing about the d.school's theory is that innovative or design thinking is used to allow business leaders to break free from their organization's political and social boundaries in order to solve strategic or organizational problems.  In other words, it's a means of re-training the mind to come at challenges using techniques normally associated with the creative process.  &lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;So, if you're in the midst of trying to figure out why ________________ (fill in the blank) isn't working, it may be worthwhile to check it out at &lt;span&gt;&lt;a href="http://www.stanford.edu/group/dschool/big_picture/our_vision.html"&gt;d.school.&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Building a Debt Brotherhood</title>
		<link rel="alternate" href="http://realthinking.phewittconsulting.com/2008/07/01/autosaved-94631-am.aspx?ref=rss" />
		<id>tag:realthinking.phewittconsulting.com,2008-07-01:f339a059-c801-4b4e-af19-e815f7ddefc3</id>
		<author>
			<name>PHewitt</name>
		</author>
		<category term="Payments" />
		<updated>2008-07-01T16:46:31Z</updated>
		<published>2008-07-01T16:46:31Z</published>
		<content type="html">The news continues to be grim for credit card issuers.  According to the latest Fitch credit card data, card issuers are facing some of the biggest losses they've experienced in the past five years.  That means that there are a lot of anxious debtors our there wondering how they are going to make their credit card payments.  Which made me wonder - how are the issuers reacting?  &lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;So, I traveled to a few major issuers websites to see if they are reaching out to credit card debtors who are struggling and where's what I found (note:  I was not able to log in as a debtor to any site other than Citi, where I am a card holder, so there may be additional information available to cardholders that I could not access):&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;ul&gt;&lt;li&gt;WaMu - hard hit by the credit slump, they are actively offering help to consumers with their mortgage debt.  No mention of similar opportunities for credit cards.&lt;/li&gt;&lt;li&gt;Citi - a link for "Handling Hard Time" can be found on their cardholder servicing site.  It does not address the current environment, but does offer a variety of suggestions for different personal circumstances.&lt;/li&gt;&lt;li&gt;Chase - offers a credit resource center which includes information on understanding your credit score and the like.&lt;/li&gt;&lt;li&gt;Discover - a "Paydown Planner" is provided where consumers can input "what if" scenarios to determine debt repayment time periods.&lt;/li&gt;&lt;/ul&gt;Not to be exclusive, I also checked two of the largest credit unions in the U.S.:&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;ul&gt;&lt;li&gt;Pentagon FCU - home page contains a disclaimer that they do not participate in subprime lending, followed by a resource center on their credit card page which offers information on credit scores and debt management.&lt;/li&gt;&lt;li&gt;Navy FCU - also makes a "no subprime" disclaimer and offers information on understanding your credit score.&lt;br&gt;&lt;/li&gt;&lt;/ul&gt;&lt;/div&gt;&lt;div&gt;Now, why should an issuer actively reach out to consumers who have not contacted them about impending delinquency?  Because as delinquencies and charge offs rise, so will servicing costs and loan loss reserves.   Because what goes down is interest income (one can charge higher rates, but if no one's paying them?), securitization asset quality, and available lending pools.  &lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Financial institutions are not well known for their brotherhood outside of fraud and regulatory protectionism, but doesn't it seem like the time is right to get in front of this growing problem?  Waiting too long to deal with the mortgage meltdown left many good lending institutions holding the bag and Uncle Sam pointing the finger the wrong way.  How about credit card issuers sitting down to discuss this problem from an industry perspective and addressing it in tandem?  &lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;I have to wonder where we would be if, as mortgage delinquencies and foreclosures rose, the lenders decided that rather than treat the problem as business as usual - only MUCH bigger - they created the means to boost consumer's ability to stay in their homes and pay a mortgage.  &lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;If a $1.00 of charged off debit is worth pennies, how much more revenue can be made from $.80 of good debt?  Idealistic - maybe, impractical - maybe, worth trying - priceless.&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>After All, It's Just a Slogan</title>
		<link rel="alternate" href="http://realthinking.phewittconsulting.com/2008/06/25/after-all-its-just-a-slogan.aspx?ref=rss" />
		<id>tag:realthinking.phewittconsulting.com,2008-06-25:46251489-5829-4817-b408-a7ed580b841f</id>
		<author>
			<name>PHewitt</name>
		</author>
		<category term="Marketing and Promotions" />
		<category term="Payments" />
		<updated>2008-06-25T18:15:00Z</updated>
		<published>2008-06-25T18:15:00Z</published>
		<content type="html">Eric Dash, writing in the &lt;span&gt;&lt;a href="http://www.nytimes.com/2008/06/25/business/media/25adco.html?_r=1&amp;amp;ref=media&amp;amp;oref=slogin"&gt;NY Times today&lt;/a&gt;&lt;/span&gt; discussed how Citigroup is quietly backing off their slogan, "A Deal is a Deal" , which pledged to consumers that the issuing giant would no longer reserve the right to increase fees at any time for any reason.  Announced by top Citigroup executives last year, one could almost see John Wayne reaching out his hand to consumers and looking them straight in the eye.  Some members of Congress even went gaga over these heroic efforts to play it straight with the American public - back slapping all the way around.&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;What!  Consumers didn't flock to Citi and apply for their "honest" credit card!?  Apparently not, since "A Deal is a Deal" is now the same only different.  But not really, because after all dear reader- it's a slogan.  A slogan is a marketing device and most American consumers are savvy enough to figure that out.  Add our ability to shop around for the best credit card deals to the rest of the public who couldn't tell you how much they pay in interest on their cards locked in a room with their statement and their accountant, and mix in a recession to get instant new slogan.  &lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Maybe it should be something like "I'd Deal Me.".&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Or, perhaps credit card lenders should look ahead and work on creating products that have real, sustainable market value.  The kind of products that consumers will use again and again because they are fairly priced and make their lives easier.  &lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;How about that for a slogan?&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Living Outside a Material World - Credit Cards Released from Plastic Confines?</title>
		<link rel="alternate" href="http://realthinking.phewittconsulting.com/2008/06/17/living-outside-a-material-world--credit-cards-released-from-plastic-confines.aspx?ref=rss" />
		<id>tag:realthinking.phewittconsulting.com,2008-06-17:dcf732ea-c872-4ec4-bab5-6995e9a7be7e</id>
		<author>
			<name>PHewitt</name>
		</author>
		<category term="Payments" />
		<updated>2008-06-17T20:53:00Z</updated>
		<published>2008-06-17T20:53:00Z</published>
		<content type="html">&lt;P&gt;An&amp;nbsp;&lt;A href="http://www.bankingtimes.co.uk/16062008-mobile-phones-to-replace-credit-cards/"&gt;article&lt;/A&gt; in the UK's Banking Times cites Apacs (UK Payments Association) who predicts that consumers are getting closer to being able to use their cell phones as a displacement to credit cards.&amp;nbsp; The hold up has been securing the transactions, but technology like Near Field Communication (NFC) holds the promise of delivering fast, reliable, and safe mobile purchase transactions.&lt;/P&gt;
&lt;P&gt;Once this hurdle is overcome, it may provide the final push to removing multiple plastic cards from consumers wallet and realizing payments in the virtual world.&amp;nbsp; For example, both Visa and MasterCard are supporting delinked accounts which are identified at the cardholder, not the product level.&amp;nbsp; In addition, the major U.S. issuers are consolidating their bases and there may be further consolidation looming, as consumer credit continues to soften.&amp;nbsp; In addition, two of the major issuers in the U.S., Bank of America and Chase, both own significant merchant acquiring businesses; giving them control over both ends of a transaction.&lt;/P&gt;
&lt;P&gt;All this adds up to the possibility of consumers having one "payment identification" account which is then linked to a number of different types of payment methods.&amp;nbsp; One could select credit, debit, or prepaid for example at the POS by using the same primary account.&amp;nbsp; The card becomes superfluous to the payment transaction, which can take place in the real or virtual world including using a mobile phone.&amp;nbsp; &lt;/P&gt;
&lt;P&gt;One can argue that this is quite a leap, from mobile phone payments to multi-tender accounts, but the promise of a true virtual wallet has been on the horizon for quite some time.&amp;nbsp; It could be that consumer acceptance and technology are maturing to the point of making this a reality.&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>It's Time the Networks Listened Up.</title>
		<link rel="alternate" href="http://realthinking.phewittconsulting.com/2008/06/12/its-time-the-networks-listened-up.aspx?ref=rss" />
		<id>tag:realthinking.phewittconsulting.com,2008-06-12:75de697f-3262-4915-a1aa-3984d13c2769</id>
		<author>
			<name>PHewitt</name>
		</author>
		<category term="Payments" />
		<updated>2008-06-12T19:40:00Z</updated>
		<published>2008-06-12T19:40:00Z</published>
		<content type="html">&lt;P&gt;Sen. Dick Durbin, (D-Ill) introduced the following legislation today regarding interchange rates:&lt;/P&gt;
&lt;P&gt;“Under Durbin’s bill, retailers would be able to engage in collective negotiations with the providers of any electronic payment system with significant market power (i.e., 20% or more of the credit and debit card market) over the fees and terms for access to that system.&amp;nbsp; If the retailers and providers do not reach a voluntary agreement on fees and terms, the matter would be brought before a panel of three expert judges appointed by the Department of Justice Antitrust Division and the Federal Trade Commission.&lt;/P&gt;
&lt;P&gt;These judges would investigate the fees, terms, and overall market conditions for electronic payment systems.&amp;nbsp; The judges would then order a mandatory settlement conference, and if the settlement conference failed to result in an agreement between the retailers and providers, the judges would conduct a hearing where each side would present their final offer of fees and terms.&amp;nbsp; The judges would then select the offer that most closely represented the fees and terms that would be negotiated in a fair and competitive market.&amp;nbsp; The judges’ decision would govern access to the electronic payment system for a period of 3 years, but could be superseded at any time by a voluntary agreement concluded between retailers and providers.” (&lt;A href="http://durbin.senate.gov/"&gt;http://durbin.senate.gov&lt;/A&gt;)&lt;/P&gt;
&lt;P&gt;As I’m reading this, I’m imagining the scene in front of the judges’ panel, as merchants and networks duke it out in open court.&amp;nbsp; Notwithstanding whether this is or is not a good idea, the fact is that it represents the opening salvo in a regulatory battle that may change the face of interchange in the U.S. for many years to come.&lt;/P&gt;
&lt;P&gt;Particularly if a Democrat takes the helm this November and the free market free-for-all gets stomped on, it seems more likely that relief is on the way, but at what cost?&amp;nbsp; Even though the issuers are being dragged through the mud as one big, predatory-lending group, the fact remains that interchange has been an effective, if flawed, funding mechanism for both sides of the transaction.&amp;nbsp; &lt;/P&gt;
&lt;P&gt;We need to be cautious about throwing the baby out with the bath water, but it is certainly time for the major networks to step up to the plate with more than just additional layers of pricing.&amp;nbsp; It’s time for interchange to begin the migration to a value-based system.&amp;nbsp; Waiting too long to react and hoping it’ll all go away, may not work out very well as more legislators jump on the wagon in a political and economic environment seeking scapegoats.&lt;BR&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>Real Process for Real Projects</title>
		<link rel="alternate" href="http://realthinking.phewittconsulting.com/2008/06/06/real-process-for-real-projects.aspx?ref=rss" />
		<id>tag:realthinking.phewittconsulting.com,2008-06-06:1bb6f4b7-b014-49ff-9d5a-d5ff8c6339f0</id>
		<author>
			<name>PHewitt</name>
		</author>
		<category term="Project Management" />
		<updated>2008-06-06T13:57:00Z</updated>
		<published>2008-06-06T13:57:00Z</published>
		<content type="html">An &lt;A href="http://www.nytimes.com/2008/06/05/health/nutrition/05Best.html?em&amp;amp;ex=1212897600&amp;amp;en=59ceee170b36f528&amp;amp;ei=5087%0A"&gt;article&lt;/A&gt; in the New York Times today took a look at the fact and fiction surrounding the proper foods to eat before, during and after an athletic event for optimal performance.&amp;nbsp; The prevailing wisdom is that there is a specific methodology to the types and quantities of food and supplements which will enhance endurance and support the body's recovery.&lt;BR&gt;&lt;BR&gt;The author interviewed a researcher and physician in Canada and his associate, both of whom are or have been competitive athletes.&amp;nbsp; Their dietary regime consists of drinking water and eating fruit.&amp;nbsp; They believe that unless you are&amp;nbsp;working out at very high intensity twice a day, eating and drinking real food works just fine.&lt;BR&gt;&lt;BR&gt;This concept got me thinking about project management and the industry that's grown up around it.&amp;nbsp; Does how we do something matter as much as what we do?&amp;nbsp; Or, has the industry created the promise and expectation that project's are better because of it?&amp;nbsp; &lt;BR&gt;&lt;BR&gt;It's been my experience that the very best and most successful projects are those that have a good strong leader in charge, clear expectations, and enough team players to overcome the naysayers.&amp;nbsp; Then, just get out of their way.&amp;nbsp;Now, this is not to say that a project doesn't require documentation, process, and communication points.&amp;nbsp;&amp;nbsp; But, case in points,&amp;nbsp;one of the very best project leaders I ever knew used a pencil and a pad of paper.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;Consider trying a small experiment in your shop.&amp;nbsp; Pick a project that has a relatively short duration and clear the&amp;nbsp;deck.&amp;nbsp; Take out the single purpose tools and leave only a framework in place - requirements document, project timelines, milestones, and escalation procedure for example.&amp;nbsp; Then see if it works.&amp;nbsp; Better yet, try it and let me know if it works.&amp;nbsp; Real process for real projects - think about it.</content>
	</entry>
	<entry>
		<title>Chase Takes Control</title>
		<link rel="alternate" href="http://realthinking.phewittconsulting.com/2008/06/02/chase-takes-control.aspx?ref=rss" />
		<id>tag:realthinking.phewittconsulting.com,2008-06-02:bf702697-2b74-4eb3-83f4-4aa7a282a5db</id>
		<author>
			<name>PHewitt</name>
		</author>
		<category term="Payments" />
		<updated>2008-06-02T14:10:00Z</updated>
		<published>2008-06-02T14:10:00Z</published>
		<content type="html">The announcement that JPMorganChase is bringing their merchant network in-house underlines the increased value of owning both the issuer and merchant side of a payment transaction.&amp;nbsp; As the spread between issuer income and merchant expense becomes narrower, strategies like those announced by Chase this week and previously, by Bank of America, mean that these giants will have the control and muscle to come out ahead when the smoke clears in the payments market.&lt;BR&gt;&lt;BR&gt;The ability to own both sides of the payments equation is an important step in one's ability to maintain control in a quickly transitioning market.&amp;nbsp; Consider the dynamics taking place in the U.S.:&amp;nbsp; Non-cash/check payment transactions have breached the trillion dollar wall and will continue to go higher.&amp;nbsp; Some regulatory oversight of merchant interchange fees is likely and issuers can expect&amp;nbsp;new controls on&amp;nbsp;pricing and fees.&lt;BR&gt;&lt;BR&gt;The value of a payments processing network is clearly seen in the valuation of both MasterCard and Visa's companies.&amp;nbsp; The movement of payment transactions through these networks is on a sustained upward trajectory; representing billions of dollars of processing fees which will not be impacted by any change in the interchange fee structure.&amp;nbsp;Chase, like Bank of America, wants sole control over those fees and sole control over those relationships.&lt;BR&gt;&lt;BR&gt;However, with MasterCard and Visa now competitors in the network market, former partners like&amp;nbsp;Chase have recognized that&amp;nbsp;without this ownership, they will be subject to the vagaries of changing market dynamics.&amp;nbsp; The investment they have made in their issuer portfolios will be stepped on by the regulatory storm troopers as sentiment grows for consumer pricing and interchange fee relief.&lt;BR&gt;&lt;BR&gt;This translates into the narrowing of the gap between issuer income and merchant fees in the current interchange structure.&amp;nbsp; Therefore, owning both sides of the relationship will be a key factor in long term profitability and strategic product enhancements that will be required in a new payments environment.&lt;BR&gt;&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>First Data/InComm Deja Vu?</title>
		<link rel="alternate" href="http://realthinking.phewittconsulting.com/2008/05/15/first-dataincomm-deja-vu.aspx?ref=rss" />
		<id>tag:realthinking.phewittconsulting.com,2008-05-15:5f8e371b-c215-4513-a477-68ea4dfb5a4f</id>
		<author>
			<name>PHewitt</name>
		</author>
		<category term="Payments" />
		<updated>2008-05-15T14:33:00Z</updated>
		<published>2008-05-15T14:33:00Z</published>
		<content type="html">&lt;P&gt;&lt;SPAN id=ctl00_PageContent_lblAnalysis&gt;First Data created its empire in large part by being all things to all people; issuing and acquiring, card production, transaction processing, and POS solution provider.&amp;nbsp; At the heart of the company was the First Data network and the enormous distribution channel they've built amongst merchants of all sizes.&lt;BR&gt;&lt;BR&gt;Now that the major U.S.&amp;nbsp;issuers have headed off in new directions and the credit card&amp;nbsp;market softens even further in the face of unstable economic times, the value of holding both ends of&amp;nbsp;a credit-based transaction has been diminished.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;The recent announcement of First Data's acquisition of&amp;nbsp;InComm should ring some familiar bells as the company searches for ways to leverage their assets in&amp;nbsp;a market that continues to post double digit growth figures.&amp;nbsp; In the past few years, First Data has moved aggressively to build a world-wide merchant processing base through a number of strategic global acquisitions.&amp;nbsp; It makes sense that now they will turn their attention to opening those distribution channels through prepaid card products where once again, they hold all the major strings.&lt;BR&gt;&lt;BR&gt;The beauty of the prepaid card is that it is in essence, a blank piece of paper.&amp;nbsp; An issuer can define the account to be open, closed, constricted or general purpose.&amp;nbsp; If this same flexibility can be offered to the merchant in such as way as to allow them to migrate accounts from closed to open, for example, then both the cardholder and merchant receive more value.&amp;nbsp; And in the middle of it all is First Data.&amp;nbsp; It's a strategy that worked very well in the past.&amp;nbsp; I would expect to see more acquisitions like this in the future.&lt;BR&gt;&lt;BR&gt;&lt;/SPAN&gt;&lt;/P&gt;
&lt;DIV id=right_nav&gt;
&lt;H3 class=inner&gt;&lt;/H3&gt;
&lt;P class=inner&gt;&amp;nbsp;&lt;/P&gt;
&lt;DIV class=inner&gt;&lt;BR&gt;&lt;/DIV&gt;
&lt;H3 class=inner&gt;&lt;/H3&gt;
&lt;DIV class=inner&gt;&lt;BR&gt;&lt;/DIV&gt;
&lt;H3 class=inner&gt;&lt;/H3&gt;&lt;/DIV&gt;</content>
	</entry>
	<entry>
		<title>The Nothingness of Productivity</title>
		<link rel="alternate" href="http://realthinking.phewittconsulting.com/2008/05/13/the-nothingness-of-productivity.aspx?ref=rss" />
		<id>tag:realthinking.phewittconsulting.com,2008-05-13:5eaf33c9-7422-4baa-8c4c-45b0f0ba8aaf</id>
		<author>
			<name>PHewitt</name>
		</author>
		<category term="Business Management" />
		<updated>2008-05-13T16:04:00Z</updated>
		<published>2008-05-13T16:04:00Z</published>
		<content type="html">Working hard doesn't always mean working smart and sometimes the best strategy to get something done is to leave it alone.&lt;BR&gt;&lt;BR&gt;One of Buddha's precepts is to embrace all aspects of life rather than pit one against the other.&amp;nbsp; Take for example, productivity.&amp;nbsp; I spoke with a colleague this past week who was clearly exhausted.&amp;nbsp; Traveling for weeks at a time, stretched out over a job that years ago would have been done by two or three people, it made me consider that her productive output had tipped and was heading downhill fast.&amp;nbsp; She was put in a position where she was actually fighting&amp;nbsp;her own job.&amp;nbsp; In that situation, eventually, something's going to give and it won't be a billion dollar company that collapses.&lt;BR&gt;&lt;BR&gt;Reflect on times in your own life when you were most productive and you'll soon realize it was the times when you were in the zone.&amp;nbsp; All cylinders pumping in concert combined with a razor sharp focus on the work at hand.&amp;nbsp; Sweet feeling and one that hard to come by in a lot of companies where less (employees) is more.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;So, in honor of springtime, the time of year when we yearn to be outside - our creativity is at its peak - and we long to stop and smell the roses, I offer up a&amp;nbsp;great post on staying focused (&lt;A href="http://zenhabits.net/2008/05/16-ways-to-keep-a-razor-sharp-focus-at-work/#more-696"&gt;http://zenhabits.net/2008/05/16-ways-to-keep-a-razor-sharp-focus-at-work/#more-696&lt;/A&gt;).&lt;BR&gt;&lt;BR&gt;My simple advice to being truly productive is to build in time to leave it alone.&amp;nbsp; Learn to walk away, allow your mind to clear, and give that "real thinking" of yours some space to move around in.</content>
	</entry>
	<entry>
		<title>The Next Big Brand</title>
		<link rel="alternate" href="http://realthinking.phewittconsulting.com/2008/04/18/the-next-big-brand.aspx?ref=rss" />
		<id>tag:realthinking.phewittconsulting.com,2008-04-18:f148a0bf-3ad4-4b9a-8b30-f6abb9c39387</id>
		<author>
			<name>PHewitt</name>
		</author>
		<category term="Brand Management" />
		<updated>2008-04-18T13:38:00Z</updated>
		<published>2008-04-18T13:38:00Z</published>
